top of page

TELEVISION CHANNELS GUIDE
Channel No. | Category | Name | Language |
---|---|---|---|
1 | Promotions | In House promotions | English |
2 | News | BBC World | English |
3 | News | Al Arabia | Arabic |
4 | News | EuroNews | English |
5 | News | DD India | Hindi |
6 | News | CNBC Arabia | Arabic |
7 | Movies | Zee Aflam | Hindi |
8 | News | BBC Arabic | Arabic |
9 | News | Sky News | English |
10 | News | CGTN | English/Chinese |
11 | News | Rai News 24 | Arabic |
12 | Movies | B4U Movies | Hindi |
13 | Movies | MBC 2 | English |
14 | Movies | MBC Action | English |
15 | Movies | MBC Max | English |
16 | Movies | Tok Tok Aflam | Arabic |
17 | Movies | Panorama Drama | Arabic |
18 | Movies | MBC Drama | Arabic |
19 | Movies | Rotana Cinema | Arabic |
20 | Movies | MBC Masr 2 | Arabic |
21 | Kids | Cartoon Network Arabia | Arabic |
22 | Kids | Spacetoon | Arabic |
23 | Regional | Saudi 24 | Arabic |
24 | Kids | MBC 3 | Arabic |
25 | Variety | Dubai One | English |
26 | Variety | MBC 4 | English |
27 | Variety | MBC Bollywood | Hindi |
28 | Documentary | National Geographic Abu Dhabi | Arabic |
29 | Documentary | CCTV4 | English/Chinese |
30 | Music | Wanasah | Arabic |
31 | Music | Mazzikah | Arabic |
32 | Movies | B4U Plus | Hindi |
33 | Sports | Dubai Sports 2 | Arabic |
34 | Sports | Abu Dhabi Sport 1 | Arabic |
35 | Regional | AL Emirat TV | Arabic |
36 | Sports | Bahrain Sports 1 | Arabic |
37 | Sports | Dubai Racing | Arabic |
38 | Sports | RAI Sports | Italian |
39 | News | CNN News | English |
40 | Regional | MBC 1 | Arabic |
41 | News | Arirang | English/Korea |
42 | Regional | Sama Dubai | Arabic |
43 | Regional | LBC | Arabic |
44 | Regional | Egyptian TV | Arabic |
45 | Regional | Rotana Clip | Arabic |
46 | Regional | Iqraa | Arabic |
47 | Regional | MTV Lebanon | Arabic |
48 | Regional | Sharjah TV | Arabic |
49 | Regional | Ajman TV | Arabic |
50 | Regional | Oman TV | Arabic |
51 | Regional | Bahrain International | Arabic |
52 | Regional | Kuwait TV | Arabic |
53 | Regional | Saudi TV | Arabic |
54 | Other Language | TV5 Monde | French |
55 | Other Language | Arte | German |
56 | Other Language | DW Europe | German |
57 | Other Language | 1TV Rus | Russian |
58 | Other Language | DD National | Hindi |
59 | Other Language | NHK World | Japanese |
60 | Other Language | Asianet | Malayalam |
61 | Variety | Dubai Reality | Arabic |
62 | News | ARY News | Pakistan |
63 | Radio channel | CHIN International Radio | Arabic |
64 | Radio channel | Noor Dubai | Arabic |
bottom of page